
SIZE | Upper bust | Lower bust | Waist | Hip |
---|---|---|---|---|
S | 33-35 | 32-34 | 32-34 | 33-35 |
M | 35-37 | 34-36 | 34-36 | 35-37 |
L | 37-39 | 36-38 | 36-38 | 37-39 |
XL | 39-41 | 38-40 | 38-40 | 39-41 |
Unit: cm
SIZE | Upper bust | Lower bust | Waist | Hip |
---|---|---|---|---|
S | 33-35 | 32-34 | 32-34 | 33-35 |
M | 35-37 | 34-36 | 34-36 | 35-37 |
L | 37-39 | 36-38 | 36-38 | 37-39 |
XL | 39-41 | 38-40 | 38-40 | 39-41 |
Unit: cm